AS Series
AS1212F, AS2016F, AS2616F, AS3222F, AS5022F
AS series realized a high speed and high reliability with low cost for small lot production.

We developed “Cutting Machine” equipped with new mechanism to meet the needs of our customers in the small lot production. Dedicated low-cost CAD is user friendly and it has a collection of fixed form, you can respond quickly to small orders by combining the CAD and AS series. Processing is completed in half the time as compared with the conventional model.
Point
Easy operation/Shortening of work hours/Moid is unnecessary/Accurate dimensional adjustment/Easy to make prototype/Meet small order promptly
Specification
【AS1212F】
Work size(mm) | 1200×1200 |
---|---|
Max speed | 1000mm/s |
Max Acceleration | 0.8G |
Demension(mm) | 1810×1740 |
Weight (kg) | 200 |
Positional precision | ±0.2mm |
Repetition precision | ±0.05mm |
【AS2016F】
Work size(mm) | 2000×1600 |
---|---|
Max speed | 1000mm/s |
Max Acceleration | 0.8G |
Demension(mm) | 2930×2306 |
Weight (kg) | 400 |
Positional precision | ±0.2mm |
Repetition precision | ±0.05mm |
【AS2616F】
Work size(mm) | 2600×1600 |
---|---|
Max speed | 1000mm/s |
Max Acceleration | 0.8G |
Demension(mm) | 3400×2306 |
Weight (kg) | 450 |
Positional precision | ±0.2mm |
Repetition precision | ±0.05mm |
【AS3222F】
Work size(mm) | 3200×2200 |
---|---|
Max speed | 1000mm/s |
Max Acceleration | 0.8G |
Demension(mm) | 3964×2668 |
Weight (kg) | 850 |
Positional precision | ±0.2mm |
Repetition precision | ±0.1mm |
【AS1212F】
Work size(mm) | 5000×2200 |
---|---|
Max speed | 1000mm/s |
Max Acceleration | 0.8G |
Demension(mm) | 6064×2668 |
Weight (kg) | 1100 |
Positional precision | ±0.2mm |
Repetition precision | ±0.1mm |

